SIZE GUIDE FOR ITEMES

                           

All measurements in inches unless specified

Emarati Thobe Size Chart

Size Chest Length Of Thobe
50 102 127
50M 112 127
52S 102 132
52M 112 132
52L 122 132
54S 102 137
54M 112 137
54L 122 137
54XL 132 137
56S 102 142
56M 112 142
56L 122 142
56XL 132 142
56XXL 142 142
58S 102 147
58M 112 147
58L 122 147
58XL 132 147
58XXL 142 147
60M 112 152
60L 122 152
60XL 132 152
60XXL 142 152
60XXXL 152 152
62M 112 157
62L 122 157
62XL 132 157
62XXL 142 157
62XXL 152 157

 

Note: The numbers for a size determine the length of the thobe in inches. The letter determines the chest size.

  1. Measure from the top of your shoulder to just above your ankle or wherever you wish the thobe to finish.
  2. Measure the circumference of your chest to determine your chest size.

 

Example: 
Measured length from shoulder to ankle 54"
Front half of chest 22"
Required size is 54M 

 Adult Omani Thobes (Sizes 50 - 60)

Size/Length Sub-size Sleeve Shoulder Chest Neck
50 Small 22 15 18 12.5
50 Medium 22.5 15.5 19 13.25
50 Large 23 15.75 20 13.75
52 Small 23 15.75 20.5 13.5
52 Medium 23.25 16 21.5 13.75
52 Large 23.5 16.5 22 14
54 Small 23.5 16.25 21.5 14.5
54 Medium 24.25 16.75 22.5 15
54 Large 24.5 17 23.5 15.5
56 Small 25 16.5 21.5 15.25
56 Medium 25.5 17 23 15.75
56 Large 25.5 17.5 24 16.25
58 Small 25.5 17 22.5 15.75
58 Medium 25.5 17.75 24 16
58 Large 25.75 18.25 25 16.5
60 Small 26 18.25 23.5 16
60 Medium 26.5 18.75 25 16.75
60 Large 27 19 26 17.25

 

 

Habibi Thobe Size Chart for Boys (Heritage Thobe)

Size Neck Shoulder Chest Sleeve Length Length Hem Recommended Height Recommended Age
24 10 10 12 11 24 16 28 - 30 6 - 12 months
26 10 10.5 12.5 11.5 26 17 30 - 32 12 - 18 months
28 10.5 11 13 12 28 18 32 - 34 18 - 24 months
30 11 11 13.5 13 30 18 34 - 37 2 - 3 years
32 11 11.5 14 14 32 19 37 - 40 3 - 4 years
34 11.5 12 14.5 15 34 20 40 - 43 4 - 5 years
36 11.5 12 15 16 36 19.5 43 - 46 5 - 6 years
38 12 12.5 15.5 17.5 38 20 46 - 48 6 - 7 years
40 12 12.5 16 18 40 21 48 - 51 7 - 8 years
42 12 13 16.5 18 42 21.5 51 - 53 8 - 9 years
44 12.5 13 17 18.5 44 22 53 - 55 9 - 10 years
46 S 12.5 13.5 17.5 19 46 23 55 - 57 10 - 11 years
46 M 13 13.5 18 19 46 24 55 - 57 10 - 11 years
48 S 13 14 18.5 20 48 24.5 57 - 60 11 - 12 years
48 M 13.25 14.25 19 20 48 25 57 - 60 11 - 12 years

 

Moroccan Thobe (Gandoura) Size Guide

Size Recommended Height Height (cm)
52 5ft 4 - 5ft 7 170
54 5ft 7 - 5ft 9 175
56 5ft 9 - 6ft 182
58 6ft - 6ft 3 190
60 6ft 3 - 6ft 5 195

 

Women's Abaya Size Guide

Please note: Abayas are made to be loose fitted and that the sizes correspond to the length of the abaya. For example, size 54 would be 54 inches long from the shoulder. Belts are provided with some abayas for a more fitted look if desired. Below is a guide to help you pick the most suitable size.  

Abaya Size Your Height (Feet) Bust (inches) Waist (inches) Hip (inches)
50 4' 10" - 4' 11" 38 34 41
52 5' - 5' 1" 40 36 43
54 5' 2" - 5' 3" 42 38 45
56 5' 4" - 5' 5" 44 40 47
58 5' 6" - 5' 7" 46 42 49
60 5' 8" - 5' 9" 48 44 51

We reccomend buying one size up if you are wearing heels with the abaya. if you are still unsure and would like assistance, please contact us via live chat or email.

 

Omani Boys Thobe (Kids Sizes)

Size/Length Sleeve Shoulder Chest Neck
20 8 8 12.5 11.5
22 10.25 10 13 11.5
26 10.75 10 13.5 11
30 13.25 11 14.5 11.5
36 15.25 11 16 11.5
38 16.5 11.25 17 11.5
42 18 12.5 17 12
46 20 12.5 19.5 13.5
48 21 13 19.5 13.5